American Surgical Association 146th Annual Meeting

The Continuing Medical Education (CME) mission of the American Surgical Association is to provide a national forum for presenting the developing state-of-the-art and science of general and sub-specialty surgery and the elevation of the standards of the medical/surgical profession. This mission is accomplished primarily by conducting an annual scientific meeting consisting of selected presentations containing the most current information available on clinical and research topics related to surgery or surgical specialties, including studies on outcomes, practice and science of surgery and ethical and other issues that affect its practice.
Target Audience
- Practicing Surgeons
Learning Objectives
At the conclusion of the activity, learners will be able to:
- Compare and apply best practice patterns and newer surgical approaches to improve patient outcomes.
- Utilize evidenced based medicine to guide clinical decision making.
- Examine the impact of socioeconomic forces of the care of patients with surgical diseases.
- Recognize the impediments for research, and advancement in medicine based on race or gender
Contact
For any technical questions, please contact us at [email protected].
Disclosure Information
In accordance with the ACCME Accreditation Criteria, the American College of Surgeons must ensure that anyone in a position to control the content of the educational activity (planners and speakers/authors/discussants/moderators) has disclosed all financial relationships with any commercial interest (termed by the ACCME as “ineligible companies”, defined below) held in the last 24 months (see below for definitions). Please note that first authors were required to collect and submit disclosure information on behalf all other authors/contributors, if applicable.
Ineligible company
The ACCME defines an “ineligible company” as any entity producing, marketing, re-selling, or distributing health care goods or services used on or consumed by patients. Providers of clinical services directly to patients are NOT included in this definition.
Financial Relationships
Relationships in which the individual benefits by receiving a salary, royalty, intellectual property rights, consulting fee, honoraria, ownership interest (e.g., stocks, stock options or other ownership interest, excluding diversified mutual funds), or other financial benefit. Financial benefits are usually associated with roles such as employment, management position, independent contractor (including contracted research), consulting, speaking and teaching, membership on advisory committees or review panels, board membership, and other activities from which remuneration is received, or expected.
Conflict of Interest
Circumstances create a conflict of interest when an individual has an opportunity to affect CME content about products or services of an ineligible company with which he/she has a financial relationship.
The ACCME also requires that ACS manage any reported conflict and eliminate the potential for bias during the educational activity. All relevant financial conflicts have been mitigated. The disclosure information is intended to identify any commercial relationships and allow learners to form their own judgments. However, if you perceive a bias during the educational activity, please report it on the evaluation.
Faculty Disclosures
| John | Stewart, MD | Inclusive Excellence & Diversity Committee member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Rachel | Kelz,. MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| James | Howe. MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| James | Chang, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Suresh | Agarwal, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Charles | Yeo, MD | Program Committee Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Steven | Stain, MD | Council Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| E. Christopher | Ellison, MD | Foundation Board Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Todd | Rosengart, MD | Program Subcommittee Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| George | Sarosi, MD | Program Subcommittee Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Jeffrey | Matthews, MD | Inclusive Excellence & Diversity Committee member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Edward | Barksdale, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Eileen | Bulger, MD | ASA Foundation Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Dana | Telem, MD | Inclusive Excellence & Diversity Committee member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Selwyn | Vickers, MD | ASA Foundation Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Herbert | Chen, MD | Flance-Karl Award Committee & ASA Foundation Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Douglas | Wood, MD | Arrangements Committee Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| RONALD | Weigel, MD | Council Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Kelly | McMasters, MD | Council Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Elizabeth | Beierle, MD | Program Committee Member, has no relevant financial realtionship(s) with ineligible companies to disclose. |
| Zara | Cooper, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Melina | Kibbe, MD | Program Committee Member, has no relevant financial realtionship(s) with ineligible companies to disclose. |
| Mary | Klingensmith, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Fabrizio | Michelassi, MD | Program Committee Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Ryan | Fields, MD | Program Committee Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Bernard | Lee, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Paul | Kuo, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Frank | Sellke, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Gilbert | Upchurch, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Erika | Newman, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Lisa | Newman, MD | Inclusive Excellence & Diversity Committee member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Karen | Brasel, MD | Advisory Membership Committee Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Tina | Yen, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Rebecca | Minter, MD | Honorary Fellowships Committee Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Leigh | Nuemeyer, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Rebekah | White, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Hasan | Alam, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Marie | Crandall, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Richard | Schulick, MD | Program Committee Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Ankush | Gosain, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Orlando | Kirton, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Jennifer | Tseng, MD | Audit Committee Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Michaela | West, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Waddah | Alrefaie, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Genevieve | Melton- Meaux, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Matthew | Walsh, MD | Inclusive Excellence & Diversity Committee member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Leigh | Nuemayer, MD | Inclusive Excellence & Diversity Committee member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Lena | Napolitano, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Nancy | Perrier, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Jeffrey | Drebin, MD | Program Committee Member, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Thomas | Varghese, MD | Program Subcommittee Member,has no relevant financial relationship(s) with ineligible companies to disclose. |
| Terry | Buchmiller, MD | Discussant, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Ankit | Bharat, MD | Faculty and Speaker, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Larissa | Temple, MD | Discussant, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Monica | Morrow, MD | Speaker and Discussant, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Kyla | Terhune, MD | Discussant, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Sayeed | Ikramuddin, MD | Faculty and Discussant, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Gilbert | Upchurch, MD | Discussant, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Mary | Klingensmith, MD | Faculty, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Anthony | Charles, MD | Speaker, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Christian | de Virgilio, MD | Moderator, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Ronald | DeMatteo, MD | Speaker and Content Reviewer, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Timothy | Pawlik, MD | Discussant and Author, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Anthony | Atala, MD | Speaker, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Vinod | Balachandran, MD | Faculty, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Kelly | Hunt, MD | Program committee Member, has financial relationship(s) with AstraZeneca/ Medical Advisory Board; Daiichi Sankyo/Medical Advisory Board; Merck/Medical Advisory Board; Cairn Surgical/Principal Investigator for clinical trial; Lumicell/Principal Investigator for clinical trial. |
| Ali | Tavakkoli, MD | Program Subcommittee Member, has financial relationship with a pre-clinical biotech company; AltrixBio Co-Founder |
| Tracy | Wang, MD | Inclusive Excellence & Diversity Committee Member, has financial relationship with Intuitive/ Proctor |
| Najjia | Mahmoud, MD | Program Subcommittee Member, has financial relationship with Johnson and Johnson MedTech/ Member of Delphi project around SSI/equipment development. |
| Timothy | Donahue, MD | Program Committee Member, has a financial relationship with Trethera Corporation/ Board of Director Member |
| Roberto | Hernandez-Alejandro, MD | Program Subcommittee Member, has financial relationship with HistoSonics/ Owner |
| Sharmila | Dissanaike, MD | Council Member, has financial relationship with Heron /Employee |
| Maria | Doyle, MD | Program Subcommittee Member, has financial relationships with Intuitive/Proctor; Organox/Educator |
| Taylor | Riall, MD | Program Subcommittee Member, has financial relationships with Abbvie/Stockholder; Amgen/ Stockholder;Gilead Sciences/Stockholder |
| Diana | Farmer, MD | Council Member, has financial relationships with Artemus cures/founder; BrioPryme/Co-Founder |
| David | Cooke, MD | Program committee Member, has financial relationship(s) with Bristol Meyer/Speaker; Intuitiv/Speaker |
| Ralph | Lee, MD | Program Subcommittee Member, has financial relationships with Avocet Polymer Technologies, Inc Avocet Polymer Technologies, Inc/ Board Chair; Maroon Biotech Corp/ CSO; Electrokinetic Signal Research/ Chairman; Renacyte BioMolecular Technologies, Inc/ Chairman |
| Terry | Buchmiller, MD | Discussant, has no relevant financial relationship(s) with ineligible companies to disclose. |
| Julie Ann | Sosa, MD | Discussant, has financial relationship(s) as a consultant with Exelixis; Novo Nordisk; Astra Zeneca; Eli Lilly |
| Justin | Dimick, MD | Discussant, has financial relationship(s) with ArborMetrix, Inc/ Owner; Annals of Surgery/Editor-in-Chief |
| Roberto | Montgomery, MD | Faculty, has financial relationship(s) as a consultant /Advisory Board Member with Alexion Hastings Center, Inc.; Hanso Bio Pharma; ChoironeX; Lung Biotechnologies (United Therapeutics); Natera; Sanofi; eGenesis; Regeneron; Care Dx; ProCure On Demand; Recombinetics; Hansa Medical; ThermoFisher Scientific |
Continuing Medical Education Credit Information
Accreditation
This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of American College of Surgeons and American Surgical Association. The American College of Surgeons is accredited by the ACCME to provide continuing medical education for physicians.
AMA PRA Category 1 Credits™
The American College of Surgeons designates this live activity for a maximum of 17.75 AMA PRA Category 1 Credits™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Of the AMA PRA Category 1 Credits™ listed above, a maximum of 13.5 credits meets the requirements for Self-Assessment.

Continuing Medical Education (CME)
Award of CME credits by ACS is based on compliance of the program with the ACCME accreditation requirements and does not imply endorsement by ACS of the content, the faculty, or the sponsor of the program.
Successful completion of this CME activity, which includes participation in the evaluation component, enables the learner to earn credit toward the CME [and Self-Assessment requirements] of the American Board of Surgery’s Continuous Certification program.
By attending this activity, you give us permission to share your CME data with the CME Accrediting provider and the Accreditation Council for Continuing Medical Education.
Diplomates of the American Board of Surgery
If you are a physician and Diplomate of the American Board of Surgery (ABS) and you do not already have an American College of Surgeons (ACS) profile (Learner ID), you can create one through the ACS New User Registration Form. This is a free offering for those who have enrolled in an ACS- Accredited educational activity. The ACS ID will grant you access to MyCME where you can track, manage, and send your CME Data to the ABS.
Be certain to provide your ACS ID to this CME on provider in your session evaluation. For more information contact [email protected]
If you need assistance with creating an ACS Learner ID or are not certain if you already have one, please contact Log-In Help.
Opt in to Automatically Send your CME data to the ABS
By attending an ACS-accredited activity, you may choose to participate in the automatic transfer of your CME credits to the ABS via the ACCME.
The direct automatic transfer applies to all learners who have an ACS profile, are Diplomates of the ABS, and have provided their ABS ID and date of birth in the ACS MyCME Portal on the Board Certification page.
By updating your preferences using the simple steps below, you can opt in for this automatic transfer:
- Log in to your MyCME Portal
- Select Send CME tab
- Check the box that states “Yes! I choose to opt in and permit the ACS to automatically transfer all my ACS-accredited CME data to my chosen specialty board earned March 1, 2021, and forward.”
You can change your preferences and opt out at any time. For more information or to request assistance, contact [email protected].
Available Credit
- 17.75 AMA PRA Category 1 Credit™
- 17.75 Certificate of Completion
- 13.50 Self Assessment Credit

Facebook
X
LinkedIn
Forward